DAVIDSON
COLLEGE
PATTERSON COURT OFFICE
SPRING 2001 ACADEMIC PERFORMANCE REPORT
SEMESTER Grade Point Averages
# / GPA / RANK # / GPA / RANK # / GPA / RANK
Eating-Houses
Co-Ho 54 / 3.30 / 2 Tie 24 / 3.16 / 2 Tie 78 / 3.26 / 3
Connor House 84 / 3.15 / 5 44 / 3.16 / 2 Tie 128 / 3.15 / 5
Rusk House 159 / 3.30 / 2 Tie 47 / 3.18 / 1 206 / 3.27 / 2
Turner House 130 / 3.39 / 1 46 / 3.16 / 2 Tie 176 / 3.32 / 1
Warner Hall 128 / 3.26 / 4 44 / 2.87 / 5 172 / 3.16 / 4
Fraternity Chapters
Kappa Alpha Order 54 / 3.20 / 2 20 / 3.05 / 3 74 / 3.15 / 2
Kappa Sigma 48 / 3.14 / 4 17 / 2.95 / 4 65 / 3.09 / 3
Phi Delta Theta 55 / 3.02 / 5 13 / 3.06 / 2 68 / 3.03 / 6
Phi Gamma Delta 21 / 2.97 / 6 4 / 3.39 / 1 25 / 3.04 / 5
Pi Kappa Alpha 42 / 3.16 / 3 11 / 2.74 / 6 53 / 3.07 / 4
Sigma Alpha Epsilon 13 / 2.93 / 7 6 / 2.71 / 7 19 / 2.85 / 7
Sigma Phi Epsilon 52 / 3.32 / 1 16 / 2.86 / 5 68 / 3.20 / 1
All Female PC Undergraduates 727 / 3.23 All Male PC Undergraduates 405 / 3.09
All Female Undergraduates 908 / 2.94 All Male Undergraduates 903 / 2.85
Percentage Females Affiliated 80.07% Percentage Males Affiliated 44.85%
All PC Undergraduates 1132 / 3.19
All Undergraduates 1811 / 2.90
Total Percentage Affiliated with Patterson Court 62.51%
All students are required to have a minimum 2.00 cumulative GPA and 12 hours completed at Davidson to complete self-selection / recruitment / intake.